Note: This article is part of a series on Using an American iPhone in Europe… without Going Broke.
If you’re trying to decide between AT&T, Verizon and T-Mobile as carriers for your iPhone or other unlocked smartphone, consider the differences in their rate plans for using these devices in Europe.
Here’s a quick breakdown of the differences. (Rates updated in April 2015.)
AT&T, Verizon and T-Mobile: iPhone Abroad Comparison
Services | AT&T | Verizon | T-Mobile |
Phone calls (placing and receiving) | No plan: $1.50 / minutePassport plans: From $.35 to $1 per minute | No plan or $25 bundle: $1.29/min$40 bundle: 100 minutes included ($.25 overage) | “Simple Choice” plan: $.20 /minuteOther plans: $1.49 /minute |
Text messaging | No plan: $.50 text message, $1.50 photo/video textPassport plans: Unlimited | No plan or $25 bundle: $.50 to send; $.05 to receive$40 bundle: 100 sent messages included (unlimited received) | “Simple Choice” plan: Free unlimited.Other plans: $.50 to send, normal plan allotment for receiving |
Data plans | No plan: $19.97/MB (!)Passport plans: 120 MB – 800 MB included | No plan:$20.48/MB (!)$25 or $40 bundles: 100 MB included | “Simple Choice” plan: Free unlimited.Other plans: $15 /MB |
Wi-Fi | FREE | FREE | FREE |
Rate info | More info | More info | More info |
This chart is an overview of the differences in plans offered by Verizon, AT&T and T-Mobile for American customers using their smartphones in Europe.
For much for on this subject, read our articles below:
Our Guide to using an American smartphone in Europe
Using an American iPhone in Europe… without Going Broke
How to buy a SIM card in Europe for your phone